Axcess Nutrition
Sustagen Liquid High Protein RTD Tetra - Dutch Chocolate - 250ml (Carton of 24)
Sustagen Liquid High Protein RTD Tetra - Dutch Chocolate - 250ml (Carton of 24)
Product Code
Sell Unit
Carton Quantity
Handling Time
Product details
Nestlé Health Science
SUSTAGEN® Ready to Drink is a great tasting oral supplement high in protein and calcium with a range of vitamins and minerals in a ready to drink pack providing 1.0 kcal/mL.
- Active people
- Busy lifestyles
- Snack between meals
|
Ingredients
Dutch ChocolateWater, Non Fat Milk Solids (12%), Sugar, Dried Glucose Syrup, Maltodextrin, Low Erucic Acid Rapeseed Oil, Milk Protein Concentrate, Cocoa (0.5%), Stabilisers (452, 460, 407, 466), Minerals (Magnesium Carbonate, Sodium Citrate, Potassium Phosphate, Ferrous Sulphate, Zinc Sulphate), Emulsifier (Soy Lecithin), Vitamins (C, E, Niacinamide, B6, A, B1, Folic Acid, B2, B12), Flavour.
Contains Milk and Soy.
Gluten Free.
Unopened, store in a cool, dry place.
Shake well before use. Serve Chilled.
Once opened, cover, refrigerate and use within 24 hours. All product poured out of the pack should be tightly covered and consumed within 6 hours at room temperature.
SUSTAGEN® Ready to Drink Vanilla | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Servings Per Pack: 1 Serving Size: 250ml (Tetra) |
Average Quantity per Serving |
%DI* per Serving |
Average Quantity per 100ml |
||||||||
Energy | 1040 kJ | 12% | 420 kJ | ||||||||
244 kcal | 98 kcal | ||||||||||
Protein | 12.5 g | 25% | 5 g | ||||||||
Fat-total | 3.3 g | 5% | 1.3 g | ||||||||
- Saturated | 2.5 g | 10% | <1.0 g | ||||||||
Carbohydrate | 41.3 g | 13% | 16.5 g | ||||||||
- Sugars | 23.8 g | 26% | 9.5 g | ||||||||
Sodium | 200 mg | 9% | 80 mg | ||||||||
Gluten | Nil detected mg | Nil detected mg | |||||||||
Vitamin A | 188 µgRE | 25% RDI** | 75 µgRE | ||||||||
Vitamin B1(Thiamin) | 0.39 mg | 35% RDI** | 0.15 mg | ||||||||
Vitamin B2(Riboflavin) | 0.6 mg | 35% RDI** | 0.24 mg | ||||||||
Niacin | 3.5 mg | 35% RDI** | 1.4 mg | ||||||||
Folate | 70 µg | 35% RDI** | 28 µg | ||||||||
Vitamin B6 | 0.56 mg | 35% RDI** | 0.22 mg | ||||||||
Vitamin B12 | 0.7 µg | 35% RDI** | 0.28 µg | ||||||||
Vitamin C | 14 mg | 35% RDI** | 5.6 mg | ||||||||
Vitamin E | 3.5 mgTE | 35% RDI** | 1.4 mgTE | ||||||||
Zinc | 3 mg | 25% RDI** | 1.2 mg | ||||||||
Calcium | 400 mg | 50% RDI** | 160 mg | ||||||||
Iron | 3 mg | 25% RDI** | 1.2 mg | ||||||||
Magnesium | 100 mg | 31% RDI** | 40 mg | ||||||||
Phosphorus | 380 mg | 38% RDI** | 150 mg | ||||||||
Potassium | 525 mg | 210 mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs. |
**Recommended Dietary Intake(Aust/NZ) |